|
|
| | |||||||
| I will be presenting two individual papers at EARLI 2009 and I am in the process of applying to my university for travel funding. In order to make a strong case, I would like to include in my application some information about the conference, how prestigious it is, etc. Could you please advise on the rough number of delegates, how many different countries they are from and the acceptance rate for individual papers over the recent years? This would help tremendously in my case...Any additional information about the conference or the European Association for Learning and Instruction you feel might be relevant would also be greatly appreciated. Thank you very much. | Dear X, most of the information about the EARLi and two prestigious journals EARLI runs can be found on the EARLI website. For the conference: it it the only conference on this scale on Learning and Instruction, with a representation all over the world, but with a strong focus on Europe, with at least 50 countries involved, with a strong representation form Germany Finland, Netherlands, Spain, UK, Israel. Rejection rates: papers 44%, posters 17%, workshops 60%, symposia 40%, Panel discussion 30%. Total contribution in the programme: about 1700; number of participants: anticipated 2100. See for other details, like the invited speakers, the EARLI 2009 conference website. | Grant raising | |||||||
I am part of an accepted sympsium for EARLI: Learning with computer games, virtual 3D environments, and computer simulations: in and between form. | the first and very preliminary programme will be available beginning of May at last. but this is still a programme under construction. The conference will take all five days: Tuesday-Saturday, and I cannot promise any special individual arrangement, I am sorry to say. | Programme schedule wishes | |||||||
| A few days ago, we received the decision that the symposium ‘Social relationships within and between schools’ was not accepted for presentation. At that moment we were a bit shocked that 84 was not enough, but after finding out that three of thepapers are accepted as individual papers, this changed to surprise. Could you explain the reason for not accepting the symposium even though the averagescore was 84 (reviewer 1: 76, reviewer 2: 92)? | A few days ago, we received the decision that the symposium ‘Social relationships within and between schools’ was not accepted for presentation. At that moment we were a bit shocked that 84 was not enough, but after finding out that three of thepapers are accepted as individual papers, this changed to surprise. Could you explain the reason for not accepting the symposium even though the averagescore was 84 (reviewer 1: 76, reviewer 2: 92)? | Decision acceptance | |||||||
| Our proposal is rejected as individual paper; may we resubmit is as poster, as one of the reviewers advised to accept as poster? | I am sorry, but the rule for acceptance is based on the average score of the two or three reviewers. Your proposal scores under 55, the threshold score for being accepted in any format. | Decision acceptance | |||||||
| We got low scores on Data, Results and Interpretations for our Individual Paper, which was rejected for the conference. But in June we will have the data available and analysed. Can we resubmit as poster? | Resubmissions are not possible. I would advise in future opportunities to submit such a work-in-progress as round table | Decision acceptance | |||||||
| The range is 0-10 for each criterion, being 4 poor, 6 sufficient, 8 good, 10 excellent |
| |||||||
| What is the minimum score for acceptance? |
The final decision to accept or to reject a proposal will be taken by the EARLI2009 International Planning Committee based on the following procedure: A mean score of two reviews of (a) >80% will lead to automatic acceptance; (b) <50% will lead to automatic rejection; (c) between 50% and 80%, will be discussed on an individual basis. Discrepancies in the two reviews of >30% will automatically lead to a third review. | Reviewer | |||||||
Are all criteria equally weighted? | Yes, with two exceptions: for a round table format and for a workshop/demonstration oen criterion has a double weight: see http://www.earli2009.org/nqcontent.cfm?a_id=106 | Reviewer | |||||||
I am ready with my reviews, but can't submit. I cant succeed to submit several reviews that are pending for submission. What can i do? | 1. Check symposia: In those cases it is necessary to enter scores for the overall symposium, but also for each paper of the symposium. Once scores have been entered for all the papers, you will be able to submit the symposium review. 2. Check browser: if you work in Interpent Explorer, try Firefox/Mozilla, v.v. | Reviewer | |||||||
I would like to attend your conference next summer and would like to know if you will be offering Student discounts or Travel Grant option | We offer a reduced conference fee, but no Travel Grants | Travel Grants | |||||||
Although the word count for my abstract and extended summary is 285 words and 995 words respectively, I receive a message of having exceeded the limit whenever I try to enter the text.
| It seems that the word-editor and the the editor in the conference website apply different rules for word counting. In other cases I advised to shorten the text a bit; it is a simple advice, but it worked out well. | Word count | |||||||
I have a question to you! Are there any quantitativ limits of contributions or more concrete: is it possible that one person will guide a syposia, will give a paper and also will give a paper as co-author in an other symposia at the EARLI-conference? | Please read the call for papers; included are rules for the number of presentation/roles for each participant. As co-author, you may submit as many as contributions as you want.
| Number of roles in the conference | |||||||
Sorry to bother you with this but since you are organizer of EARLI 2009 I thought I contact you with my question. As I read the regulation : Everybody is allowed to present two times, And Chair or discuss two times. When I wanted to enter one person as chair for a second symposiums the systems produced a message “you are only allowed to be chair of one abstract” | Sorry for this confusion. According to the code in the database, a delegate can appear once as a Chairperson, once as a Discussant, and twice as a presenting author. Delegates can appear as Organiser in as many papers as they want. | Number of roles in the conference | |||||||
| I am a PhD student from Montreal, Canada,; do you accept papers which do not yet have results (PhD level, of course)? | Certainly we do: as round table contribution, or poster or theoretical paper | No data | |||||||
| Is it possible to have 5 papers in one and just shorten the time for each slightly? | No! Not possible, sorry. | Symposium | |||||||
| Do symposium participants have to represent multiple countries/institutions, or is it okay to present one where all presenters are from the same country/university? | No! Not necessary. As long as three countries are represented in the whole session. Organizer, Discussant, Presenters. If presenters come form country A, than Organizer and Discussant should come from country B and C. | Symposium | |||||||
Can I use the EARLI list for calls to join me for a symposium? | For those who would like to contribute to a symposium at the EARLI 2009 conference, we are happy to inform you about the open calls for contributions to symposia which we have received from our EARLI members. Please take a look at our website: http://www.earli.org/Calls_for_Suggested_Symposia_EARLI_2009 and find out if you are interested in contributing to the suggested symposia to be submitted to the EARLI 2009 conference.
| Symposium | |||||||
I am a JURE and EARLI member 1. Is it allowed to submit a proposal for JURE as well as for EARLI, or should I make a choose? 2. If yes, is it allowed that the two proposals are on the same research topic? 3. Are references included in the maximum of 1000 words for an individual proposal? 4. Are contributors obliged to submit another more extended version of their proposal later in the procedure? |
2. Yes! 3. Yes, included! 4. No! | JURE & EARLI | |||||||
I have a question about paper submissions. In the extended summary, is it possible to include a table? (for example, a table with results?) | When submitting any type of abstract (paper, round table, etc.) there are two fields named "Upload appendix images" which can be used to upload graphs and tables in image format. | Tabel & Figures in proposals |

